Le ‘BIM’ au service du patrimoine La Halle Volta comme cas d’étude
dc.contributor.author | KHELIFI ,Mohamed Zakaria | |
dc.contributor.author | HORRA, Badr el Mounir [Rapporteur] | |
dc.date.accessioned | 2025-06-03T10:03:00Z | |
dc.date.issued | 2018 | |
dc.description | Mémoire de Master, Patrimoine, Ecole Polytechnique d’Architecture et d'Urbanisme | |
dc.description.abstract | We live today in a world constantly evolving, new technologies allow us to enhance and facilitate human activities and bring us closer to optimal efficiency. Building information modeling (BIM) is one of this technologies, BIM allow building professionals to collaborate, simulate and exchange information’s thanks to a digital model that are easily accessible. The tools used for simulations offered by this process allowed us to jump from simple 2D and 3D representations to other dimensions such as project times schedule and cost, introducing new concepts such as 4D and 5D models. Meanwhile, facing this constant changes that are born from this evolution we must take care of our heritage and make it a priority. It is clear that we cannot aspire for a future without learning from our past. Thus this thesis has as a subject a special building dating to the end of the XIXth century, “La Halle Volta”. An emblem of Algiers’s industrial architecture features many qualities in the architectural, historical, and urban aspects. Unfortunately, we observe only few actions that aims to take in charge this heritage which suffers from a luck of acknowledge that in turn generate more degradation and risks for the durability of this building. Our work aims to apply the BIM process in the fields of constructed heritage management throughout Algeria in order to improve the efficiency of interventions and in the same time safeguard and showcase our legacy. This translates to the use of this process to a largely acknowledged methodology in Algeria, the architectural monography will be applied to our case study in order to extract the points where BIM provides opportunities for the monography, the points where it displays weaknesses, and finally to assess new future development options. This points in conjunction with our engagement to showcasing this building, constitute the essence of our thesis problematic and the starting point for our hypothesis and objectives. | |
dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/313 | |
dc.language.iso | fr | |
dc.publisher | Epau | |
dc.title | Le ‘BIM’ au service du patrimoine La Halle Volta comme cas d’étude | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Memoire de master Khelifi Med Zakaria édité avec modifications.pdf
- Size:
- 5.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: