L’E-Gouvernance dans la Gestion du Secteur de l’Habitat en Algérie
| dc.contributor.author | BELHOCINE, Ouahiba | |
| dc.contributor.author | DJIAR, Kahina Amal [Directrice de thèse],EVENO Emmanue[Co-encadrant] | |
| dc.date.accessioned | 2025-10-13T14:07:38Z | |
| dc.date.issued | 2021 | |
| dc.description | Thèse de Dcoctorat, VUDD,Ecole Polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | In the era of information and communication technologies (ICTs), Algerian public authorities have opted for the implementation of management information systems (MIS) in several sectors, including the housing sector, for a better decision-making process. This research has highlighted the contribution of these digital tools and their potential for the development of an electronic governance model (e-governance), for a more efficient management of the housing sector in Algeria, particularly that of the demand and supply of housing. This thesis first explored the concept of e-governance and SIMs as decision support tools in the housing sector. Secondly, it identified a series of criteria suitable for the implementation of an efficient management information system. Through the elaboration of an analysis grid, the performance of the different SIMs adopted for the management of public housing allocation in Algeria was evaluated. This approach has helped identify the factors that lead to the success or failure of these tools in decision-making. Finally, the cross-referencing of the survey results with the established fieldwork, which consisted of modeling the mode of operation of the SIMs adopted by the actors/organizations interacting in the governance of the housing sector, from the introduction of data relating to the demand to the supply of housing, demonstrated the failures of the management prototype undertaken, despite the political will for digital modernization adopted. To remedy these failures, the thesis proposes a Monitoring Dashboard, which relies on an electronic interface, bringing together all the SIMs through the actors / organizations that participate in the decision-making process interact in real time. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/140 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Habitat | |
| dc.subject | Demande et offre de logement | |
| dc.subject | Système d’information de management (SIMs) | |
| dc.subject | Gouvernance électronique (e-gouvernance) | |
| dc.subject | Algérie | |
| dc.title | L’E-Gouvernance dans la Gestion du Secteur de l’Habitat en Algérie | |
| dc.title.alternative | : Processus d’Elaboration d’un Tableau de Bord de Monitoring aux Echelles Centrale et Locale | |
| dc.type | Thesis |
