Proposition d'une base de connaissance d'outils d'aide a la conception d'un projet d'architecture bioclimatique.
| dc.contributor.author | TAMI, Nadir | |
| dc.contributor.author | CHABANE , Lila [Rapporteur] | |
| dc.date.accessioned | 2025-09-15T13:32:07Z | |
| dc.date.issued | 2013 | |
| dc.description | Mémoire de master, Architecture et Environnement, Ecole Polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | This work aims to provide a knowledge base of design support tools for a bioclimatic project, and this to answer the complexity of the bioclimatic architecture and project especially in the Mediterranean climate, and the presence of a crowd of tools which treat the bioclimatic project, and thus the choice of tools. The followed methodology is to proceed to a connection between the three components: Key parameters of bioclimatic project, methods and devices of the bioclimatic project, and levels of architectural design, in order to synthesize the bioclimatic project through which design support tools will be classified and discussed. For that we discussed: Chapter (1): To learn about the architecture and bioclimatic project. Chapter (2): To the state of the art of design support tools. Chapter (3): To classify and discuss design support tools and provide the knowledge base. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/53 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Outils d’aide à la conception | |
| dc.subject | Projet architectural | |
| dc.subject | Architecture bioclimatique | |
| dc.subject | Niveaux de conception | |
| dc.title | Proposition d'une base de connaissance d'outils d'aide a la conception d'un projet d'architecture bioclimatique. | |
| dc.type | Thesis |
