Evaluation de l’impact des vitrages isolants et des protections solaires sur le confort thermique et la consommation énergétique du bâtiment à l’aide de RETA. Cas d’étude: les ateliers de l’extension à l’EPAU
| dc.contributor.author | LAGHOUATI, Yassine | |
| dc.contributor.author | Dakhia, Karima [Encadreur] | |
| dc.date.accessioned | 2025-09-16T13:58:15Z | |
| dc.date.issued | 2017 | |
| dc.description | Mémoire de master, Architecture et Environnement, Ecole polytechnique d'architecture et d'urbanisme | |
| dc.description.abstract | The construction sector is the first major consumer of energy at the national level, representing, according to the APRU, 42% of the final energy consumed because of the very high rate (70%) of electrical equipment use, which are used for air conditioning and heating in order to improve the level of thermal comfort of the occupants. Our research involves assessing the level of thermal comfort and energy consumption in an existing building, particularly the EPAU workshops. The objective is to improve comfort and reduce energy consumption, by the thermal rehabilitation of the glass walls. In order to achieve this objective, we carried out a bibliographic search on the energy efficiency in Algeria and the thermal rehabilitation in an existing building through insulating glazing and solar protection. We used thermal simulation using the RETA tool to evaluate the thermal comfort in winter and summer, as well as the heating and cooling energy consumption of the building chosen as a support for our research, simple state and after the application of a rehabilitation with the thermal insulation and the occultation of the glazed walls. The main results revealed thermal discomfort inside the workshop. the improvement in the thermal efficiency of the glass walls of the workshops has improved the level of thermal comfort and saved energy. However, it has not been possible to achieve the level of thermal compliance | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/85 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | confort thermique | |
| dc.subject | consommation énergétique | |
| dc.subject | l’outil RETA | |
| dc.title | Evaluation de l’impact des vitrages isolants et des protections solaires sur le confort thermique et la consommation énergétique du bâtiment à l’aide de RETA. Cas d’étude: les ateliers de l’extension à l’EPAU | |
| dc.type | Thesis |
