Les criteres classant un projet dans la banniere d'éco-quartier Cas de l'éco-quartier
| dc.contributor.author | AZI,Tinhinane | |
| dc.contributor.author | ATHAMENA,Khaled | |
| dc.date.accessioned | 2025-09-15T15:12:49Z | |
| dc.date.issued | 2016 | |
| dc.description | mémoire de Master, LAE, Ecole Polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | This research suggest a study on eco-neighbourhoods: the new model in uncertain contours, which often means the new urban projects environmentally friendly and in harmony with nature. It aims to clarify the concept of eco-neighbourhood define its criteria from a bibliographic research followed by a study of several reference projects in Europe and check the degree of credibility of the Algerian eco-neighbourhood that proclaims that name. Thus, this research is organized into three parts: The first part is understanding the context of the birth of this new type of models, so a historical reading of urban planning, the various urban models and different acts that participated in its development has been developed over a period of the industrial revolution until the advent of eco-neighbourhood. The second part takes stock of the concept of eco-neighbourhood. At first, we treated the birth and the passage of the notion of neighbourhood in the concept of eco-neighbourhood and what the authors and organizations have suggested as a definition of this concept thus resulting in a clear sense of what term. Based on the references, we also presented the different types of eco-neighbourhoods. Secondly we discussed the context of designing econeighbourhoods and their criteria. These were determined from the study of several reference projects in Europe to stand in at the end with a simple grid of criteria. In the last part, we have developed an analytical study of the eco- neighbourhood Algerian, which led us to the deduction of answered and unanswered criteria, comparing our grid criteria. This study brought us the proof of the correctness of our hypothesis, and the credibility of the Algerian eco-neighbourhood. The findings of this research, we have brought to the proposal of recommendations necessary to complement the performance of the eco-neighbourhood, as well as avenues of research to prove its credibility, not only in theory but also through feedback environmental. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/73 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Eco-quartier | |
| dc.subject | critères | |
| dc.subject | thématiques | |
| dc.subject | environnement | |
| dc.subject | nature | |
| dc.subject | modèle urbain | |
| dc.subject | urbanisme durable. | |
| dc.title | Les criteres classant un projet dans la banniere d'éco-quartier Cas de l'éco-quartier | |
| dc.title.alternative | Cas de l’éco-quartier : -Diar El Djenane- à Bordj El Kiffan- Alger | |
| dc.type | Thesis |
