Bilan et perspectives de la démarche interdisciplinaire appliquée à la caractérisation des ambiances et leur rapport au vécu Cas d’un édifice à atrium colonial d’Alger
| dc.contributor.author | DAOUDI, Nadia Samia | |
| dc.contributor.author | BENSALEM ,Rafik,Luc Adolphe [Directeur de thèse] | |
| dc.date.accessioned | 2025-09-21T13:36:27Z | |
| dc.date.issued | 2013 | |
| dc.description | thèse de doctorat,LAE, Ecole polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | The ongoing research is part of the general domain of ambiences phenomenon and its relationship to user, held in a particular setting, the colonial atrium building located in Algiers. The aim of this research is not only to develop an interdisciplinary research in this particular domain but also to realize an assessment of developing this kind of research by evaluating its different steps of the interdisciplinary engaged method. The structure of this research is organized in a similar way of any classical research work, in terms of theoretical frame, methods, and experimental protocols, awaited results and finally of operational perspectives of the developed research. In this way, the evacuation will deal with the feasibility of the different axis by: 1. First: The evaluation of the theoretical frame: Due to the complexity of the research subject, the theoretical frames related to the engaged problem are multidimensional and multidisciplinary. There are given methods by which the interdisciplinary searcher can experiment in the objective of organizing the sum of knowledge and theoretical inputs he has to deal with. However, the only guaranteed method of achieving a coherent theoretical corpus must be the construction of a structural frame and un fil rouge that will help finalizing the work of the theoretical research. 2. Second: The variability and evolutivity of the experimental protocols: Even if the experimental protocols are elaborated with reference to the different discussed methods found through the theoretical phase, it happens very often that the protocols are readjusted along with the development of the research. This uncertain state happens especially when the contextual parameters are variable. The experimental protocol becomes complex especially when the human factor is engaged. 3. Third: The complexity thus wealth of the results: Due to interdisciplinary approach, the exploitation of the results is therefore transversal, which confer some unusual results, sometimes developing opposite thesis, to the one found in the theoretical investigation. These findings reveal the dynamic aspect of the interdisciplinary academic work. Research opportunities could be lead. 4. Fourth: The operational perspectives of the research: by the opening of new research ways, the method subscribe in a new interdisciplinary cooperative frame. Thus the operationality of the research is validated either by the finding of new tools or by the development of new paradigm, issued from contemporary debates. The end of the research evaluation will end by the success or fall of the developed research. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/94 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Démarche interdisciplinaire appliquée | |
| dc.subject | bilan | |
| dc.subject | perspectives | |
| dc.subject | ambiances | |
| dc.subject | usages et vécu | |
| dc.subject | édifice à atrium | |
| dc.subject | centre colonial d‟Alger | |
| dc.title | Bilan et perspectives de la démarche interdisciplinaire appliquée à la caractérisation des ambiances et leur rapport au vécu Cas d’un édifice à atrium colonial d’Alger | |
| dc.title.alternative | Cas d’un édifice à atrium colonial d’Alger | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DAOUDI Nadia Samia_Pr. BENSALEM Rafik & Luc Adolf_2013_compressed.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
