Évaluation des performances thermiques et énergétiques de la maison vernaculaire kabyle Cas d'une maison du village Ait djemaa
| dc.contributor.author | HABOUCHE, Salima | |
| dc.contributor.author | Dakhia Karima [Encadreur] | |
| dc.date.accessioned | 2025-09-15T14:30:29Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Nowadays the building sector is becoming more and more energy-intensive, our architectural heritage being a wealth for the architecture of each region of our country is being erased with an architecture that does not respect the environment in which it is built. Our research work focused on the region of Kabyle was on the one hand in order to enhance our architectural heritage and on the other hand to initiate new buildings to the rational use of energy by offering a thermal comfort inside the spaces while using very little energy in order to respect the environment and this by taking as reference the Kabyle vernacular architecture. In the first place, we have established a theoretical reading on various themes that join our study, it was first necessary to understand the thermal comfort, its standards, its measures as well as the design of an architecture that offers a natural comfort, to understand the bioclimatic architecture without forgetting the Algerian thermal regulations. We then went into depth on the Kabyle vernacular house in order to understand all the ancestral techniques as well as the way of life in this region, the information collected through these themes allowed us to go on to the next stage. Analysis of our case study. In the second place, we proceeded to the analysis of the thermal comfort within our case study, this work was done through several tools, between qualitative methods which resulted in the use of the questionnaire survey, the purpose of this questionnaire was to understand how the individual who lives in this house is feeling about the thermal comfort of the house, and quantitative methods to have accurate numerical results and to be able to compare them with the norms of the thermal comfort in Algeria according to the region of our case study, among the quantitative methods that we used we have the companion of measurement which had to be done within the house in situ by the thermal probe bias in order to have results on the temperature and humidity of space with different conditions and compare it with the standards of comfort, we also have We confronted our case study with two types of simulation, namely the static thermal simulation RETA which makes it possible to verify if our study case is in conformity with the Algerian thermal regulation, and a dynamic thermal simulation which enabled us to verify if our case study is more efficient than the constructions Résumé V currently being done in Kabylie. The use of different methods of analysis in our | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/63 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Confort thermique | |
| dc.subject | Architecture bioclimatique | |
| dc.subject | Maison vernaculaire kabyle | |
| dc.subject | Simulation thermique | |
| dc.title | Évaluation des performances thermiques et énergétiques de la maison vernaculaire kabyle Cas d'une maison du village Ait djemaa | |
| dc.type | Thesis |
