Contribution à l’identification des attributs architecturaux sismo-résistants de la période coloniale 1830-1930, à Alger.
| dc.contributor.author | SOUAMIMohamed Adel, | |
| dc.contributor.author | ZEROUALA, Mohamed Salah | |
| dc.date.accessioned | 2025-10-26T13:24:45Z | |
| dc.date.issued | 2016 | |
| dc.description | Thèse de Doctorat, LVAP,Ecole polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | Algerian architectural heritage dating from the period 1830-1930, is a significant part of the collective urban memory. Unfortunately, it now suffers from significant deterioration. This situation is all the more dangerous as this heritage is exposed to high seismic hazards, which, in view of its structural component masonry, makes it even more vulnerable to seismic loads. Despite the fact that this heritage has been erected over a century, without using paraseismic regulations, it endured several earthquakes. And although it was poorly maintained, we noticed, with great satisfaction, that it remains in an acceptable operating condition. We believe this can be explained by the lack of knowledge of earthquake-resistant potential of this heritage, not the fact that it has no one. Thus, by knowing the features of the architectural and urban character of this heritage and their impact on its behavior during an earthquake, this thesis will attempt to reveal its paraseismic potential. Indeed, this research process will be conducted from an architectural perspective and not a civil engineering one. The objective here is not to replace or minimize the importance of the engineer’s role, or that of the other stakeholders involved in the act of building. We are more interested in highlighting the involvement of the architectural traits in the behavior of our corpus of study during an earthquake. Our purpose is to have a bearing, through this research work, on the development of new strategies in order to preserve and safeguard the architectural heritage subject to seismic risk. Strategies that will not boil down to some constructive actions, but would also include the consideration of the earthquake-resistant architectural and urban characteristics of this heritage. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/160 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Alger | |
| dc.subject | architecture haussmannienne | |
| dc.subject | vieux bâti | |
| dc.subject | architecture parasismique | |
| dc.subject | vulnérabilité sismique | |
| dc.subject | simulation numérique | |
| dc.title | Contribution à l’identification des attributs architecturaux sismo-résistants de la période coloniale 1830-1930, à Alger. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SOUAMI Mohamed Adel_Contribution à l’identification des attributs architecturaux sismo-résistants de la période coloniale 1830-1930, à Alger_Pr. ZEROUALA MS_LVAP-2017.pdf
- Size:
- 9.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
