Proposition d'une réhabilitation thermique de la tour Diar El Mahçoul pour une confomité à la règlementation thermique Algérienne à l'aide des outils RETA et ECOTECT
| dc.contributor.author | GUERITLI ,Mohamed Rafik | |
| dc.contributor.author | ATAHMENA, Khaled [Encadreur] | |
| dc.date.accessioned | 2025-09-16T13:52:02Z | |
| dc.date.issued | 2017 | |
| dc.description | Mémoire de master, LAE, Ecole polytechnique d'Architecture et d'urbanisme | |
| dc.description.abstract | In Algeria, the building sector has great potential to reduce energy consumption. The thermal rehabilitation of the colonial buildings will participate strongly in this direction. Our job is to analyze one of these buildings, which is the tower of the city Diar El Mahçoul. We aim to check the building's compliance with Algerian thermal regulations and propose a thermal rehabilitation of the building in order to reduce energy consumption while improving the comfort of the occupants. To achieve this objective, we performed a static thermal simulation with RETA to evaluate compliance with Algerian thermal regulations and then a dynamic thermal simulation with ECOTECT to evaluate the gains or energy consumption. According to the results, we realized that the stone envelope does not comply with Algerian thermal regulations and a rehabilitation of the windows and insulation of the terrace is sufficient to ensure compliance. We have also verified that this rehabilitation allows us to save energy by 12%. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/84 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Diar el Mahçoul | |
| dc.subject | Réhabilitation thermique | |
| dc.subject | simulation thermique statique | |
| dc.subject | simulation thermique dynamique | |
| dc.subject | RETA | |
| dc.subject | ECOTECT | |
| dc.title | Proposition d'une réhabilitation thermique de la tour Diar El Mahçoul pour une confomité à la règlementation thermique Algérienne à l'aide des outils RETA et ECOTECT | |
| dc.type | Thesis |
