Conception et exploitation des centres de stockage des déchets en Algerie et I'imitation des impacts environnementaux
| dc.contributor.author | MEZOUARI. SANDJAKDINE,Fadila | |
| dc.contributor.author | KEHILA ,Youcef, MATEJKA,Guy | |
| dc.date.accessioned | 2025-09-16T13:21:03Z | |
| dc.date.issued | 2011 | |
| dc.description | Thèse de doctorat, Architecture et Environnement, Ecole Polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | The wastes processing poses a problem in Algeria because of absence of control, unsuited functional installations (collect and processing of leachates, biogas….) or no existing and difficulties of financing. The management of the wastes encounters numerous difficulties from a technical point of view, methodological and organisational. The choice is related to the burying of the wastes as a mode of treatment, but which remains unsuited to the local constraints. This is due to a lack of knowledge of the parameters specific to the landfills in the PED. For these reasons, the programme of landfills expertise in the PED, developed by the ADEME and realised in collaboration with the engineering school of Limoges meet a real need. The expertise of the two technical burying centres in Algeria, situated in two different climatic zones (littoral and arid zone), have permitted on the two sites of the studies, The follow-up of 17 parameters after the installation of experimental devices Thus characterizing the entering wastes (nature and flow), the wastes stored and their mechanical behaviour, hydraulics and biological, the external environment and the characteristics of the exploitation The obtained results after the physical and chemical characterisation of the wastes have revealed that the wastes are more organics and humid than in the developed countries and the climatic conditions are also different. Minimal conditions of domestic’s wastes burying have been identified, in order to limit the environmental impacts and the taking into account of the 9 analysis of the whole causes of the actual situation have allowed us to understand the general mechanisms affecting the landfill. The acquisition of the in situ data during one complete year, the improvement of the comprehension of the particular mechanisms which govern the behaviour of the wastes have allowed to propose improvements for the technological choice of a methodological step and of exploitation for the management of the TCB in Algeria. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/82 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Déchets | |
| dc.subject | Décharges | |
| dc.subject | Centre d’enfouissement techniques (CET) | |
| dc.subject | Centre de stockage des déchets (CSD) | |
| dc.subject | Lixiviats | |
| dc.subject | Biogaz | |
| dc.subject | Plans de développement | |
| dc.title | Conception et exploitation des centres de stockage des déchets en Algerie et I'imitation des impacts environnementaux | |
| dc.type | Thesis |
