Proposition d’un didacticiel pour architectes et usagers comme outil d’aide à la décision dans les stratégies de climatisation.
| dc.contributor.author | GHOUALEM, Amira. | |
| dc.contributor.author | DAOUDI,N. S [Rapporteur] | |
| dc.date.accessioned | 2025-09-15T15:18:06Z | |
| dc.date.issued | 2016 | |
| dc.description | Mémoire de Master, LAE,Ecole polytechnique d'architecture et d'Urbanisme | |
| dc.description.abstract | There is an increasing interest, for energy saving in buildings and the environmental protection generated from it. These led many researchers to get interested in the various strategies of air conditioning. However, the majority of these studies are mainly technical and therefore hard for architects, and users to understand. The choice of the method for cooling a home is an important factor to ensure the comfort of the inhabitants as well as reducing cooling needs, which in turn helps reduce greenhouse gas emissions. In the absence of a total integration of this dimension in the conception but also in the realization of our projects, we are today in a complete generalization of split systems everywhere on our buildings. Therefore, the aim of our research is to propose educational software for architects and users that will offer several alternatives to achieve active comfort. Several steps will be followed; the first deals with the presentation of a list of various strategies of active cooling and air conditioning systems; the second elaborates the calculation of the cooling loads, using Ecotect Analysis software. The main objective of this work is the evaluation of thermal comfort; added to the simulations, an investigation in situ, in order to have the inhabitant’s willing and satisfaction. The outcome of our search will take the form of an educational software, under format of an application in automatic execution (Autorun), joined on CD to the written piece, which will explain all the stages towards an adequate choice of strategies of air conditioning for both architects and users. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/74 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Stratégies de climatisation | |
| dc.subject | confort thermique | |
| dc.subject | didacticiel | |
| dc.subject | architectes | |
| dc.subject | usagers | |
| dc.subject | simulation informatique | |
| dc.subject | Ecotect Analysis 2011 | |
| dc.subject | enquête in situ. | |
| dc.title | Proposition d’un didacticiel pour architectes et usagers comme outil d’aide à la décision dans les stratégies de climatisation. | |
| dc.title.alternative | Cas d’étude : Logements AADL Mahelma | |
| dc.type | Thesis |
