Facteurs de vulnérabilité et capacité de résilence du milieu urbain face aux risques hydro climatiques dans la commune algéroise d'El Harrach
| dc.contributor.author | AROUA,Nadjet | |
| dc.contributor.author | BEREZOWSKA-AZZAG,Ewa [Directrice de thèse] | |
| dc.date.accessioned | 2025-10-26T14:00:05Z | |
| dc.date.issued | 2012 | |
| dc.description | Thèse de Doctorat, VUDD,Ecole polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | Current state of Algerian cities indicates that numbers of them are exposed to hydroclimatic risks. The flood and scarcity impacts on safety, health, hygiene and ecological balances, should have a heavy outcomes on the urban ecosystem components, especially under the arid to semi-arid climate of our country. Referring to the precautionary principle and the new eco hydrological options, focuses on vulnerability reduction and henceforth prescribes some adapting measures. Since its impact on the water cycle is notable, it concedes a leading part to the urban planning discipline. Consequently, present research aims to elaborate a vulnerability-resiliency assessing method through the analysis of a probate case studied within the Algerian flooding plain, at the vey mouth of Wad al-Harrash and the identification the social, environmental, economic and urban factors of the local vulnerability. The measures then recommended should contribute to improve the local resiliency and draw up an urban hydroclimatic risks charter that should be added to the urban planning’s tools | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/161 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | aléas hydroclimatiques | |
| dc.subject | Alger | |
| dc.subject | gestion des risques naturels | |
| dc.subject | Oued El Harrach | |
| dc.subject | vulnérabilité-résilience urbaine | |
| dc.title | Facteurs de vulnérabilité et capacité de résilence du milieu urbain face aux risques hydro climatiques dans la commune algéroise d'El Harrach | |
| dc.type | Thesis |
