Mesure de l’esthétique formelle des façades des immeubles de rapport ( XIXème-début du XXème siècle ) à Alger)
| dc.contributor.author | MEDDAHI, Kahina | |
| dc.contributor.author | BOUSSORA, Kenza [Directrice de thèse] | |
| dc.date.accessioned | 2025-09-23T14:34:21Z | |
| dc.date.issued | 2021 | |
| dc.description | Thèse de Doctorat, LVAP, Ecole Polytechnique d'Architecture et d'Urbanisme | |
| dc.description.abstract | This research elaborates an analytical tool to assess and compare quantitatively the aesthetic value of the facades, by focusing on the formal aspects only, the order and the complexity of the facade. The method used combines between Birkhoff’s aesthetic formula ( ) and Eysenck’s product ( ), and defines order and complexity in the case of the façade, by using Alexander’s properties as order and complexity formal criterions. A total of fifteen facades of the colonial building heritage (constructed between XIX and beginning of XXth centuries) of Algiers old city center were aesthetically assessed and compared. The aesthetic measures M and M’ were calculated for each facade. The obtained data were subjected to statistical analysis for ranking and comparing the aesthetic values. The results show that facades with high and very high aesthetic values must satisfying two conditions: M ϵ [0.41, 0.92] and M’ ϵ [114, 247]. In opposition, facades with low aesthetic values do not satisfy any of these. However, if the facade satisfies only one condition: M ϵ [0.41, 0.92] or M’ ϵ [114, 247], it will have an average aesthetic value. Finally, the validity of the results is verified by a survey. The results of the quantitative aesthetic evaluation are close to the results of the survey, with a relative error of 10.98%. This research based on formal properties only, shows its limitation and suggests that a further empirical study into aesthetic preference should be conducted to improve this method. | |
| dc.identifier.uri | https://dspace.epau.edu.dz/handle/123456789/108 | |
| dc.language.iso | fr | |
| dc.publisher | Epau | |
| dc.subject | Esthétique formelle | |
| dc.subject | évaluation quantitative | |
| dc.subject | façade | |
| dc.subject | ordre | |
| dc.subject | complexité | |
| dc.subject | héritage colonial. | |
| dc.title | Mesure de l’esthétique formelle des façades des immeubles de rapport ( XIXème-début du XXème siècle ) à Alger) | |
| dc.type | Thesis |
